![]() |
Information as of April 6, 2000
March | April | May | June | July | August | September | October | November
| DATE | SPONSOR | LOCATION | TYPE | OPEN? |
| March 2000 Top - Other Events | ||||
|
This is a preliminary listing and is very likely to be incomplete,
have omissions or just flat be wrong! If you find any of my blatant errors
please send email to kemy@bigfoot.com
. Thanks
|
||||
| List your Tournament or Event Here!! Contact Information. | ||||
| April 2000 Top - Other Events | ||||
| April 8-9 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| April 8 | Aquatech Marine | Route U | Bass | YES - Contact Info |
| April 9 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| April 15 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| April 15 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| April 15 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| April 22 | Mark Twain Lake COC | TBA | Crappie | YES - Contact Info |
| April 22 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| April 22 | Angler Sport, INC | Hwy 107 | Bass | NO |
| April 29 | Crappie USA | All | Crappie | YES - Contact Info |
| April 29 | Midwest Railroaders | South Fork | Bass | NO |
| April 30 | Monroe City Bass Anglers Club | Indian Creek Marina | Bass | NO |
| May 2000 Top - Other Events | ||||
| May 6-7 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| May 6-7 | Galesburg Bass Club | H/F 15 | Bass | NO |
| May 6 | Hazelwood Baptist Church | Route U | Bass | NO |
| May 7 | Bowling Green Lions Club | South Fork | Crappie | YES - Contact Info |
| May 7 | Tracker Tournaments | Ray Behrens | Bass | YES - Contact Info |
| May 7 | UAW 2250 | Route U | Bass NO | |
| May 13 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| May 13 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| May 13 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| May 13 | MEMC Electronics | All Ramps | Crappie | NO |
| May 13 | Angler Sport | Hwy 107 | Bass | NO |
| May 20-21 | John Deere Harvester | Spalding | Bass | NO |
| May 20-21 | Rod Benders Bass Club | Spalding | Bass | NO |
| May 20 | World Wide Cats | Route U | Catfish | YES - Contact Info |
| May 20-21 | Springfield Crappie Club | Indian Creek West | Crappie | NO |
| May 20-21 | O' Fallon Bass Casters Assoc. | John Spalding | Bass | NO |
| May 20 | Missouri Deaf Bass Anglers | Spalding | Bass | NO |
| May 20 | Capital City Bassmaster | Robert Allen | Bass | NO |
| May 20 | Licoln Crappie Tournament | Indian Creek Marina | Crappie | NO |
| May 20 | Chigger Hill Crappie Series | All Ramps | Crappie | YES - Contact Info |
| May 21 | Mark Twain Bassmasters | Hwy 107 | Bass | NO |
| May 21 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| List your Tournament or Event Here!! Contact Information. | ||||
| June 2000 Top - Other Events | ||||
| June 3-4 | Hawg Haulers | Hwy U | Bass | NO |
| June 3 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| June 4 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| June 10 | St. Charles Co. Hawg Hunters | Hwy 107 | Bass | NO |
| June 10 | Bodine Aluminum | Robert Allen | Bass | NO |
| June 11 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| June 17 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| June 17 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| June 17 | Chigger Hill Crappie Series | All Ramps | Crappie | YES - Contact Info |
| June 18 | St. Louis Bass Masters | Spalding | Bass | ? |
| June 24 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| June 24 | Moberly Area Bass Club | Indian Creek Marina | Bass | YES - Contact Info |
| June 25 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| June 25 | Mark Twain Bassmasters | Hwy. 107 | Bass | NO |
| List your Tournament or Event Here!! Contact Information. | ||||
| July 2000 Top - Other Events | ||||
| July 8-9 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| July 15 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| July 15 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| July 15 | St. Charles Co. Hawg Hunters | Hwy 107 | Bass | NO |
| July 22 | Chigger Hill Crappie Series | ? | Crappie | YES - Contact Info |
| July 23 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| July 29 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| July 29-30 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| July 30 | Guys -N- Gals Tournament Trail | Robert Allen | Bass | NO |
| July 30 | Nameoki Village Marine | Robert Allen | Bass | ? |
| List your Tournament or Event Here!! Contact Information. | ||||
| August 2000 Top - Other Events | ||||
| Aug 5 | TNT Tournament Trail | Hwy 107 | Bass | YES - Contact Info |
| Aug 13 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| Aug 13 | Central MO Federated Bass Club | Hwy 107 | Bass | ? |
| Aug 19 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| Aug 19 | St. Charles Co. Hawg Hunters | Hwy 107 | Bass | NO |
| Aug 20 | Gateway Bass'N Gals | South Fork Resort | Bass | NO |
| Aug 20 | Super Bass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| Aug 27 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| Aug 27 | Mark Twain Bassmasters | Hwy 107 | Bass | NO |
| Aug 27 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| List your Tournament or Event Here!! Contact Information. | ||||
| September 2000 Top - Other Events | ||||
| Sept 9-10 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| Sept 9 | Woods & Waters Team Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| Sept 9 | Chigger Hill Crappie Series | All Ramps | Crappie | YES - Contact Info |
| Sept 10 | Aluminum Boats Only: Buddy Bass | Indian Creek Marina | Bass | YES - Contact Info |
| Sept 16-17 | Open Buddy Bass Tournament (Bud Light) | BlackJack Marina | Bass | YES - Contact Info |
| Sept 16 | Catfish Masters | Stoutsville | Catfish | YES - Contact Info |
| Sept 23 | Mark Twain Lake COC | Ray Behrens | Crappie | YES - Contact Info |
| List your Tournament or Event Here!! Contact Information. | ||||
| October 2000 Top - Other Events | ||||
| Oct 7 | Chigger Hill Crappie Series | All Ramps | Crappie | YES - Contact Info |
| Oct 14-15 | Mark Twain Bassmasters - Fall Classic(open) | Spalding | Bass | YES - Contact Info |
| Oct 21 | Mark Twain Bassmasters | Spalding | Bass | NO |
| Oct 22 | Mark Twain Bassmasters | Re-Reg Pool | Bass | NO |
| November 2000 Top - Other Events | ||||
| List your Tournament or Event Here!! Contact Information. | ||||
| Please submit single events, community events calendars, and your comments to the webmaster. |
Home| Maps | Lake | Events| Fishing Report | Business Directory