![]() |
Information as of March 6, 2001
March | April | May | June | July | August | September | October | November
| DATE | SPONSOR | LOCATION | TYPE | OPEN? |
| March 2001 Top - Other Events | ||||
|
This is a preliminary listing and is very likely to be incomplete,
have omissions or just flat be wrong! If you find any of my blatant errors
please send email to kemy@bigfoot.com
. Thanks
|
||||
| List your Tournament or Event Here!! Contact Information. | ||||
| April 2001 Top - Other Events | ||||
| April 7 | Baldor Electric | Indian Creek | Crappie | NO |
| April 8 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| April 14 | Woods & Water Team Tour. Trail | Robert Allen | Bass | YES - Contact Info |
| April 22 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| April 22 | Southeast Iowa Bassmasters | Route U | Bass | NO |
| April 28 | Superbass & NECC for Special Olympics | Robert Allen | Bass | YES - Contact Info |
| April 28-29 | John Deere Bass Club | Spalding | Bass | NO |
| May 2001 Top - Other Events | ||||
| May 5 | Hazelwood Baptist Church | Hwy 107 | Bass | NO |
| May 5 | Chigger Hill Crappie Series 2001 | All Ramps | Crappie | YES - Contact Info |
| May 6 | Mark Twain Bass Masters | Spalding | Bass | YES - Contact Info |
| May 6 | St. Louis Bass Busters Club | Hwy 107 | Bass | NO |
| May 6 | Illinois Lunker Landers Bass Club | Robert Allen | Bass | NO |
| May 12 | Bodine Aluminum | Robert Allen | Bass | NO |
| May 19-20 | Quad City Bass Club | Spalding | Bass | NO |
| May 19 | Woods & Water Team Tourn. Trail | Robert Allen | Bass | YES - Contact Info |
| May 19 | Moberly Area Bass Club | Hwy 107 | Bass | NO |
| May 19 | Weekend Anglers | Spalding | Bass | NO |
| May 19 | Mark Twain Bassmasters | Hwy 107 | Bass | NO |
| May 20 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| May 20 | Bass World | Hwy 107 | Bass | YES - Contact Info |
| May 20 | Jersey County Bass Club | Spalding | Bass | NO |
| May 20 | UAW 2250 Bass Tournament | Route U | Bass | NO |
| May 26 | Capital City Bassmasters | Route U | Bass | NO |
| List your Tournament or Event Here!! Contact Information. | ||||
| June 2001 Top - Other Events | ||||
| June 2-3 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| June 2 | Chigger Hill Crappie Series 2001 | All Ramps | Crappie | YES - Contact Info |
| June 7 | Quincy Bass Unlimited | Hwy 107 | Bass | NO |
| June 9-10 | Hawg Haulers | Robert Allen | Bass | NO |
| June 10 | Mark Twain Bassmasters | Route U | Bass | NO |
| June 10 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| June 16 | Woods & Water Team Tourn. Trail | Robert Allen | Bass | YES - Contact Info |
| June 16 | Dave Witt Memorial Buddy Bass Tournament | Spalding | Bass |
YES
|
| June 23 | Monroe City Bass Anglers | Indian Creek | Bass | NO |
| June 24 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| List your Tournament or Event Here!! Contact Information. | ||||
| July 2001 Top - Other Events | ||||
| July 8 | The Fishin' Hole | South Fork | Bass | NO |
| July 8 | The Fishin' Hole | Ray Behrens | Bass | NO |
| July 15 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| July 21 | Quiver Archery | Route U | Any | NO |
| July 21 | Monroe City Bass Anglers | Indian Creek | Bass | NO |
| July 22 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| July 22 | Woods & Water team tourn. Trail | Robert Allen | Bass | YES - Contact Info |
| July 29 | Guys & Gals tournament Trail | Spalding | Bass | NO |
| List your Tournament or Event Here!! Contact Information. | ||||
| August 2001 Top - Other Events | ||||
| Aug 5 | Mark Twain Bassmasters | Hwy 107 | Bass | NO |
| Aug 5 | Quincy Bass Unlimited | Hwy 107 | Bass | NO |
| Aug 12 | Superbass Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| Aug 19 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| Aug 19 | Monroe City Bass Anglers | Indian Creek | Bass | NO |
| Aug 26 | Woods & Water Tournament Trail | Robert Allen | Bass | YES - Contact Info |
| Aug 26 | Guys & Gals Tournament Trail | Spalding | Bass | NO |
| List your Tournament or Event Here!! Contact Information. | ||||
| September 2001 Top - Other Events | ||||
| Sept 8 | Homes By Robert Bruner | Spalding | Bass | NO |
| Sept 9 | Bass World Sports | Hwy 107 | Bass | YES - Contact Info |
| Sept 9 | USA Bass Club | Indian Creek Marina | Bass | YES - Contact Info |
| Sept 13 | "Help A Child" 2nd Annual Open Buddy Bass Tournament | Spalding | Bass | YES - Contact Info |
| Sept 15-16 | Open Buddy Bass Tournament (Bud Light) | BlackJack Marina | Bass | YES - Contact Info |
| Sept 22 | Chigger Hill Crappie Series 2001 | All Ramps | Crappie | YES - Contact Info |
| Sept 23 | Woods & Water Team Tourn. Trail | Robert Allen | Bass | YES - Contact Info |
| List your Tournament or Event Here!! Contact Information. | ||||
| October 2001 Top - Other Events | ||||
| Oct 6 | Monroe City Bass Anglers | Indian Creek | Bass | NO |
| Oct 7 | Monroe City Bass Anglers | South Spillway | Bass | NO |
| Oct 7 | Super Bass Tournament Trail | Ray Behrens | Bass | YES - Contact Info |
| Oct 20-21 | Mark Twain Bassmasters | Spalding | Bass | YES - Contact Info |
| Oct 28 | Mark Twain Bassmasters | Hwy 107 | Bass | NO |
| November 2001 Top - Other Events | ||||
| List your Tournament or Event Here!! Contact Information. | ||||
| Please submit single events, community events calendars, and your comments to the webmaster. |
Home| Maps | Lake | Events| Fishing Report | Business Directory